ERSEA
Eligibility | Recruitment Selection | Enrollment | Attendance
On February 3, 2023, members of the grantee office and delegate programs participated in the annual ERSEA training. All office and teaching staff with job duties relating to ERSEA, who were hired within in the last three years were required to take part in the training. Additionally, all staff directly involved in accepting child applications and determining eligibility, selection, and enrollment, regardless of the number of years employed, were enouraged to participate.
Training information focused on how to determine the eligibility of children and the proper procedures for enrollment on COPA, our online data system. I want to thank each person who attended and trust that the information will be valuable to you as we enter into another recruitment period and prepare for another group of enrollees during the upcoming months.
The PowerPoint slides from the presentation are posted below, which can be referred for information and samples of documents proving Foster Care, Guardianship, SSI vs. Social Security, etc. Also on the left side of this page is the link to “BSACAP ERSEA Procedures”, which covers our program’s entire process in the enrollment of children.
Tracy Jenkins
Grantee Director
Statistical Report: May 2024 Top Performance
Average Daily Attendance: Floyd County
Volunteer Hours: Martin County
Parent Meeting Attendance: Martin County
Floyd | Johnson | Magoffin | Martin | Model City | Paintsville City | Pike | Total | |
---|---|---|---|---|---|---|---|---|
Funded Enrollment | 253 | 115 | 124 | 104 | 68 | 39 | 410 | 1,113 |
Number of Classrooms | 16 | 7 | 7 | 6 | 4 | 2 | 21 | 63 |
*BOME | 253 | 115 | 124 | 102 | 68 | 39 | 409 | 1110 |
Withdrawls | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
New Enrollments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EOME | 251 | 115 | 124 | 102 | 68 | 39 | 408 | 1107 |
ADA% | 90.0% | 80.9% | 84.8% | 76.4% | 82.8% | 83.8% | 71.4% | 82.0% |
Volunteer Hours | 1668 | 918 | 146 | 1005 | 45 | 24 | 2437 | 6242 |
Average hrs per Child | 6.6 | 8.0 | 1.2 | 9.7 | 0.7 | 0.6 | 5.9 | 5.6 |
Number of Volunteers | 245 | 180 | 46 | 147 | 30 | 17 | 250 | 915 |
Parent Meetings | 7 | 5 | 0 | 3 | 0 | 1 | 7 | 23 |
Number Attending | 72 | 62 | 0 | 127 | 0 | 7 | 130 | 398 |
% of Parents Attending | 28.5% | 53.9% | 0.0% | 122.1% | 0.0% | 17.9% | 31.7% | 35.8% |
BOME = Beginning of Month Enrollment
EOME = End of Month Enrollment
ADA = Average Daily Attendance