The Big Sandy Area Community Action Program (BSACAP) Head Start Disabilities Services Plan begins with a quote from Chief Justice Earl Warren, Brown v. Board of Education (1954):
In these days, it is doubtful that any child may reasonably be expected to succeed in life if he is denied the opportunity of an education. Such an opportunity, where the state has undertaken to provide it, is a right that must be made available on equal terms.
Disability Services
Based on this philosophy, and in accordance with the Federal Head Start mandate to make at least 10 percent of its enrollment opportunities available to children with disabilities, BSACAP Head Start has an active recruitment process designed to seek out children with special needs within its five county service area who are in need of comprehensive services.
Services include, but are not limited to:

Disabilities served by BSACAP Head Start~ 2023-2024 School Year as of January 22, 2024
Program | Total # of Children Served | # of Children with Disability | % of Enrollment | Speech & Language | Autism | Hearing Impaired | Vision Impaired | Development Delay | Ortho Impair | Health Impaired |
---|---|---|---|---|---|---|---|---|---|---|
Floyd | 267 | 42 | 16% | 17 | 5 | 0 | 0 | 20 | 0 | 0 |
Johnson | 125 | 11 | 9% | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
Magoffin | 135 | 19 | 14% | 16 | 0 | 0 | 0 | 3 | 0 | 0 |
Martin | 110 | 21 | 19% | 9 | 5 | 0 | 0 | 7 | 1 | 0 |
Model City | 73 | 9 | 12% | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Paintsville | 42 | 4 | 10% | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Pike | 432 | 35 | 8% | 22 | 7 | 1 | 0 | 5 | 0 | 0 |
Total BSACAP | 1,184 | 141 | 12% | 77 | 21 | 1 | 0 | 41 | 1 | 0 |
Disabilities served by BSACAP Head Start~ 2022-2023 School Year
Program | Total # of Children Served | # of Children with Disability | % of Enrollment | Speech & Language | Autism | Hearing Impaired | Vision Impaired | Development Delay | Ortho Impair | Health Impaired |
---|---|---|---|---|---|---|---|---|---|---|
Floyd | 294 | 58 | 20% | 37 | 4 | 0 | 0 | 16 | 0 | 1 |
Johnson | 123 | 18 | 15% | 13 | 2 | 0 | 0 | 3 | 0 | 0 |
Magoffin | 138 | 22 | 16% | 20 | 2 | 0 | 0 | 0 | 0 | 0 |
Martin | 123 | 34 | 28% | 19 | 5 | 0 | 0 | 9 | 1 | 0 |
Model City | 81 | 8 | 10% | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Paintsville | 41 | 8 | 20% | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Pike | 440 | 72 | 16% | 55 | 4 | 1 | 0 | 12 | 0 | 0 |
Total BSACAP | 1,240 | 220 | 18% | 155 | 18 | 1 | 0 | 44 | 1 | 1 |
Disability Resources
The Early Childhood Learning & Knowledge Center – (ECLKC) Disabilities Page
Resources Include: The Head Start Disabilities Services Monthly Newsletter, Webinar Series on High Quality Inclusion, Program Planning, Services for Children with Disabilities, Staff Support and Supervision, Families Too, and Frequently Asked Questions.